出自Ansipen
Physics Specialties: Atomic/Molecular/Optical
(Ranked in 2006*)
| 1. | University of Colorado–Boulder |
| 2. | Massachusetts Institute of Technology |
| 3. | Harvard University (MA) |
| 4. | Stanford University (CA) |
| 5. | California Institute of Technology |
| University of Michigan–Ann Arbor | |
| 7. | University of California–Berkeley |
| 8. | University of Arizona |
| 9. | Rice University (TX) |
| 10. | University of Maryland–College Park |
| University of Rochester (NY) | |
| University of Texas–Austin | |
| 13. | University of Washington |
| 14. | Kansas State University |
| Princeton University (NJ) | |
| 16. | University of Virginia |
| Yale University (CT) |
Physics Specialties: Condensed Matter
(Ranked in 2006*)
| 1. | University of Illinois–Urbana-Champaign |
| 2. | Cornell University (NY) |
| 3. | Harvard University (MA) |
| 4. | Massachusetts Institute of Technology |
| 5. | Stanford University (CA) |
| 6. | University of California–Santa Barbara |
| 7. | University of California–Berkeley |
| 8. | Princeton University (NJ) |
| 9. | University of Chicago |
| 10. | California Institute of Technology |
| 11. | University of California–San Diego |
| 12. | Pennsylvania State University–University Park |
| University of Maryland–College Park | |
| Yale University (CT) | |
| 15. | Columbia University (NY) |
| 16. | University of Pennsylvania |
| 17. | Ohio State University |
| 18. | University of Minnesota–Twin Cities |
| 19. | University of Michigan–Ann Arbor |
| University of Texas–Austin | |
| 21. | Rutgers State University–New Brunswick (NJ) |
Physics Specialties: Cosmology/Relativity/Gravity
(Ranked in 2006*)
| 1. | California Institute of Technology |
| 2. | University of Chicago |
| 3. | Princeton University (NJ) |
| 4. | Massachusetts Institute of Technology |
| 5. | Harvard University (MA) |
| 6. | University of California–Berkeley |
| 7. | Stanford University (CA) |
| 8. | University of California–Santa Barbara |
| 9. | Pennsylvania State University–University Park |
| 10. | University of Texas–Austin |
| 11. | Cornell University (NY) |
| 12. | Ohio State University |
| University of California–Davis | |
| University of California–Santa Cruz | |
| University of Maryland–College Park |
Physics Specialties: Elementary Particles/Fields/String Theory
(Ranked in 2006*)
| 1. | Princeton University (NJ) |
| 2. | California Institute of Technology |
| Stanford University (CA) | |
| 4. | Harvard University (MA) |
| 5. | Massachusetts Institute of Technology |
| 6. | University of California–Berkeley |
| 7. | University of Chicago |
| 8. | University of California–Santa Barbara |
| 9. | Cornell University (NY) |
| 10. | University of Michigan–Ann Arbor |
| 11. | Columbia University (NY) |
| 12. | University of Wisconsin–Madison |
| 13. | Rutgers State University–New Brunswick (NJ) |
| 14. | University of Illinois–Urbana-Champaign |
| 15. | SUNY–Stony Brook |
| University of Texas–Austin | |
| 17. | University of Washington |
Physics Specialties: Nuclear
(Ranked in 2006*)
| 1. | Massachusetts Institute of Technology |
| 2. | Michigan State University |
| University of Washington | |
| 4. | SUNY–Stony Brook |
| 5. | California Institute of Technology |
| Yale University (CT) | |
| 7. | Indiana University–Bloomington |
| 8. | Columbia University (NY) |
| 9. | University of California–Berkeley |
| 10. | University of Illinois–Urbana-Champaign |
| 11. | Duke University (NC) |
| 12. | University of Maryland–College Park |
| 13. | Florida State University |
| Ohio State University | |
| University of Notre Dame (IN) | |
| 16. | Texas A&M University–College Station |
| 17. | College of William and Mary (VA) |
Physics Specialties: Plasma
(Ranked in 2006*)
| 1. | Massachusetts Institute of Technology |
| Princeton University (NJ) | |
| 3. | University of California–Los Angeles |
| 4. | University of Wisconsin–Madison |
| 5. | University of Maryland–College Park |
| 6. | University of California–San Diego |
| 7. | University of Texas–Austin |
| 8. | Columbia University (NY) |
| University of Iowa | |
| 10. | University of Colorado–Boulder |
| University of Michigan–Ann Arbor |
Physics Specialties: Quantum
(Ranked in 2006*)
| 1. | Massachusetts Institute of Technology |
| 2. | Harvard University (MA) |
| 3. | California Institute of Technology |
| 4. | Stanford University (CA) |
| 5. | University of California–Berkeley |
| 6. | University of California–Santa Barbara |
| University of Michigan–Ann Arbor | |
| 8. | Princeton University (NJ) |
| 9. | Yale University (CT) |
| 10. | Cornell University (NY) |
| University of Colorado–Boulder | |
| University of Illinois–Urbana-Champaign | |
| University of Maryland–College Park |
*This ranking was computed in January of the year cited, based on data from a survey sent out in the fall of the previous year.
最新评论
24 周 6 天 前
35 周 1 天 前
35 周 1 天 前
35 周 1 天 前
36 周 14 分钟 前
36 周 25 分钟 前
36 周 13 小时 前
36 周 14 小时 前
36 周 23 小时 前
36 周 1 天 前